Rock Bolts – Bolt Fittings
Bolt Thread | Height (mm) | Across Flats (Kg) | Nett Weight (kg) | Quantity Pper Bag |
---|---|---|---|---|
M16x2.0mm pitch | 20 | 36 | 0.14 | 150 |
M20x2.5mm pitch | 25 | 36 | 0.12 | 200 |
M24x3.0mm pitch | 24 | 36 | 0.12 | 200 |
M24x3.0mm pitch | 30 | 36 | 0.16 | 150 |
20mm Threadbar | 35 | 36 | 0.18 | 100 |
20mm Threadbar combo* | 45 | 36 | 0.30 | 50 |
22.7mm Universal | 33 | 36 | 0.16 | 150 |
M26 Flexibolt | 33 | 36 | 0.14 | 150 |
Key Features
- All DSI Underground Hexagonal Nuts exceed the physical requirements of AS 1112-1980.
- A special combined nut and dome ball (the nut and the dome washer have been pressed together) is also available for 20mm Threadbar Bolts.
- Nominal across flats (A/F) dimensions are standard on rock bolts having M24, M20 or M16 threads as well as specialty products such as 26mm Flexibolts, 24mm Solid Universal bolts and 20mm Threadbar bolts.
- All hexagonal nuts are heat treated to the equivalent of Grade 8.8.
- Corrosion protection may be provided by hot dip galvanizing, or zinc plated to AS1789-1984.